Pricing
Start free with 300 verifications. Upgrade when you're ready. No seats, no contracts, no hidden fees.
Free
300 verifications included
Explore the platform with no strings attached.
Normal
100,000 verifications / month
For senders with a steady volume who want fast bursts.
Unlimited
Unlimited verifications / month (50k/day fair-use)
Unmetered volume. Steady throughput.
Need higher volume? Contact us for custom credit-pack pricing.
Top-up credit packs
No subscription. Buy credits, use them whenever — months or years later.
10,000 Credits
10,000 credits · never expire
50,000 Credits
50,000 credits · never expire
100,000 Credits
100,000 credits · never expire
500,000 Credits
500,000 credits · never expire
1,000,000 Credits
1,000,000 credits · never expire
Pay your way — Polar (cards & wallets), Payssion (local methods), or Cryptomus (BTC, ETH, USDT, more).
Feature comparison
| Feature | Free | Normal | Unlimited |
|---|---|---|---|
| Verification | |||
| Verifications / month | 300 | 100 000 | Unmetered |
| Real-time single-address verify | |||
| Async bulk jobs (CSV / XLSX) | |||
| Syntax + disposable filter | |||
| Role-address flagging | |||
| MX record validation | |||
| SMTP handshake probe | |||
| Confidence score (0–100) | |||
| Catch-all detection | |||
| Credit refund on unknown results | |||
| Throughput & Rate Limits | |||
| Verification rate | 1 / minute | 10 / second | 3 / second (fair-use) |
| Per-domain concurrency (anti-block) | 5 | 5 | 5 |
| Soft-block auto-cooldown (30 min) | |||
| API & Integrations | |||
| REST API access | |||
| OpenAPI spec | |||
| HMAC-signed webhooks | |||
| ESP integrations | |||
| API key management in dashboard | |||
| Security & Compliance | |||
| EU-hosted (Nuremberg) | |||
| Data encrypted at rest | |||
| Auto-purge after 30 days | |||
| DPA available | |||
| Support | |||
| Community support | |||
| Priority email support | |||
FAQ
300 verifications /mo · five-minute API integration · credit refund on hard bounces. Trusted by senders who treat sender reputation like the asset it is.